Assembly District 16, New York
About
Outline
Summary
Unique Area Identifier | 197990 |
Name | Assembly District 16 |
State | New York |
Area (square miles) | 53.28 |
Land Area (square miles) | 38.01 |
Water Area (square miles) | 15.27 |
% of Land Area | 71.33 |
% of Water Area | 28.67 |
Latitude of the Internal Point | 40.81358530 |
Longtitude of the Internal Point | -73.69752680 |
Total Population | 134,747 |
Total Housing Units | 50,475 |
Total Households | 47,847 |
Median Age | 44.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Assembly District 16, New York
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 13, NY
- Assembly District 15, NY
- Assembly District 17, NY
- Assembly District 24, NY
- Assembly District 26, NY
- Assembly District 82, NY
- Assembly District 91, NY
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Queens County, NY (2,230,722)
- Bronx County, NY (1,385,108)
- Nassau County, NY (1,339,532)
- Westchester County, NY (949,113)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Queens borough, Queens County, NY (2,230,722)
- Bronx borough, Bronx County, NY (1,385,108)
- Hempstead town, Nassau County, NY (759,757)
- Oyster Bay town, Nassau County, NY (293,214)
- North Hempstead town, Nassau County, NY (226,322)
- New Rochelle city, Westchester County, NY (77,062)
- Mamaroneck town, Westchester County, NY (29,156)
- Glen Cove city, Nassau County, NY (26,964)
- Rye city, Westchester County, NY (15,720)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- New York city, NY (8,175,133)
- New Rochelle city, NY (77,062)
- Glen Cove city, NY (26,964)
- Garden City village, NY (22,371)
- Mamaroneck village, NY (18,929)
- Mineola village, NY (18,799)
- Port Washington CDP, NY (15,846)
- Rye city, NY (15,720)
- Westbury village, NY (15,146)
- North New Hyde Park CDP, NY (14,899)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- New York City Department Of Education, NY (8,175,133)
- New Rochelle City School District, NY (77,062)
- Great Neck Union Free School District, NY (44,580)
- Port Washington Union Free School District, NY (31,071)
- Mamaroneck Union Free School District, NY (28,393)
- Glen Cove City School District, NY (26,964)
- Westbury Union Free School District, NY (26,294)
- Herricks Union Free School District, NY (24,676)
- Mineola Union Free School District, NY (23,533)
- Garden City Union Free School District, NY (22,139)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 37, NY (326,645)
- State Senate District 11, NY (320,102)
- State Senate District 5, NY (316,844)
- State Senate District 34, NY (315,408)
- State Senate District 7, NY (311,141)
- State Senate District 6, NY (307,789)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 18, NY (674,825)
- Congressional District 5, NY (670,130)
- Congressional District 7, NY (667,632)
- Congressional District 4, NY (663,407)
- Congressional District 6, NY (651,764)
- Congressional District 3, NY (645,508)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1551.02, Queens County, NY (8,185)
- Census Tract 3009, Nassau County, NY (8,009)
- Census Tract 3036, Nassau County, NY (6,911)
- Census Tract 3037, Nassau County, NY (6,718)
- Census Tract 4064, Nassau County, NY (6,642)
- Census Tract 3011.01, Nassau County, NY (6,556)
- Census Tract 72, Westchester County, NY (6,514)
- Census Tract 3006, Nassau County, NY (6,445)
- Census Tract 3028, Nassau County, NY (6,253)
- Census Tract 76, Westchester County, NY (6,160)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 11590, NY (45,768)
- 11040, NY (40,782)
- 11050, NY (30,171)
- 11530, NY (27,273)
- 11001, NY (26,883)
- 11501, NY (19,148)
- 11030, NY (17,962)
- 11362, NY (17,823)
- 11021, NY (17,729)
- 11004, NY (14,016)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 134,747 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 124,030 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 10,717 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 102,163 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 2,930 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 189 | 106,906 | 2,932,248 |
Asian alone Map | 22,713 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 17 | 8,766 | 540,013 |
Some Other Race alone Map | 3,365 | 1,441,563 | 19,107,368 |
Two or More Races Map | 3,370 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 65,038 | 9,377,147 | 151,781,326 |
Female Map | 69,709 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 102,477 | 15,053,173 | 234,564,071 |
Under 18 years | 32,270 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 7,268 | 1,155,822 | 20,201,362 |
5 to 9 years | 8,858 | 1,163,955 | 20,348,657 |
10 to 14 years | 9,854 | 1,211,456 | 20,677,194 |
15 to 17 years | 6,290 | 793,696 | 12,954,254 |
18 and 19 years | 2,706 | 572,582 | 9,086,089 |
20 years | 1,167 | 293,083 | 4,519,129 |
21 years | 1,223 | 281,596 | 4,354,294 |
22 to 24 years | 3,689 | 836,256 | 12,712,576 |
25 to 29 years | 5,354 | 1,380,177 | 21,101,849 |
30 to 34 years | 5,725 | 1,279,160 | 19,962,099 |
35 to 39 years | 7,504 | 1,254,124 | 20,179,642 |
40 to 44 years | 9,536 | 1,355,893 | 20,890,964 |
45 to 49 years | 10,685 | 1,458,763 | 22,708,591 |
50 to 54 years | 10,598 | 1,419,928 | 22,298,125 |
55 to 59 years | 9,753 | 1,237,408 | 19,664,805 |
60 and 61 years | 3,766 | 453,993 | 7,113,727 |
62 to 64 years | 5,270 | 612,267 | 9,704,197 |
65 and 66 years | 2,831 | 330,160 | 5,319,902 |
67 to 69 years | 3,894 | 443,051 | 7,115,361 |
70 to 74 years | 5,211 | 587,391 | 9,278,166 |
75 to 79 years | 4,644 | 474,807 | 7,317,795 |
80 to 84 years | 4,203 | 391,660 | 5,743,327 |
85 years and over | 4,718 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.10 | 38.00 | 37.20 |
Male Map | 42.50 | 36.30 | 35.80 |
Female Map | 45.40 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 47,847 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 36,205 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 31,057 | 3,192,903 | 56,510,377 |
Other family: Map | 5,148 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 1,366 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 3,782 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 11,642 | 2,667,964 | 39,177,996 |
Householder living alone Map | 10,204 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 1,438 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 45,058 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 2,789 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 38,749 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 1,043 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 52 | 33,824 | 939,707 |
Householder who is Asian alone | 6,346 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 5 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 776 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 876 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 36,205 | 4,649,791 | 77,538,296 |
2-person household Map | 13,743 | 1,785,206 | 31,882,616 |
3-person household Map | 7,811 | 1,109,716 | 17,765,829 |
4-person household Map | 8,405 | 944,590 | 15,214,075 |
5-person household Map | 4,063 | 461,667 | 7,411,997 |
6-person household Map | 1,423 | 189,577 | 3,026,278 |
7-or-more-person household Map | 760 | 159,035 | 2,237,501 |
Nonfamily households: Map | 11,642 | 2,667,964 | 39,177,996 |
1-person household Map | 10,204 | 2,130,670 | 31,204,909 |
2-person household Map | 1,241 | 430,564 | 6,360,012 |
3-person household Map | 114 | 66,787 | 992,156 |
4-person household Map | 50 | 24,877 | 411,171 |
5-person household Map | 17 | 8,596 | 126,634 |
6-person household Map | 9 | 3,400 | 48,421 |
7-or-more-person household Map | 7 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 50,475 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 47,847 | 7,317,755 | 116,716,292 |
Vacant Map | 2,628 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 23,956 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 14,682 | 1,287,714 | 23,006,644 |
Renter occupied Map | 9,209 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 621 | 200,039 | 4,137,567 |
Rented, not occupied Map | 27 | 12,786 | 206,825 |
For sale only Map | 687 | 77,225 | 1,896,796 |
Sold, not occupied Map | 263 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 479 | 289,301 | 4,649,298 |
For migrant workers Map | 1 | 892 | 24,161 |
Other vacant Map | 550 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.77 | 2.57 | 2.58 |
Owner occupied Map | 2.85 | 2.71 | 2.65 |
Renter occupied Map | 2.44 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 38,638 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 32,171 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 408 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 23 | 11,250 | 509,588 |
Householder who is Asian alone Map | 5,221 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 219 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 593 | 51,605 | 1,042,158 |
Renter occupied: Map | 9,209 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 6,578 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 635 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 29 | 22,574 | 430,119 |
Householder who is Asian alone Map | 1,125 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 557 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 283 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 38,638 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 37,442 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 1,196 | 233,053 | 6,368,449 |
Renter occupied: Map | 9,209 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 7,616 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 1,593 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 38,638 | 3,897,837 | 75,986,074 |
1-person household Map | 6,899 | 860,611 | 16,453,569 |
2-person household Map | 12,599 | 1,304,752 | 27,618,605 |
3-person household Map | 6,503 | 660,251 | 12,517,563 |
4-person household Map | 7,293 | 606,580 | 10,998,793 |
5-person household Map | 3,562 | 279,929 | 5,057,765 |
6-person household Map | 1,221 | 106,323 | 1,965,796 |
7-or-more-person household Map | 561 | 79,391 | 1,373,983 |
Renter occupied: Map | 9,209 | 3,419,918 | 40,730,218 |
1-person household Map | 3,305 | 1,270,059 | 14,751,340 |
2-person household Map | 2,385 | 911,018 | 10,624,023 |
3-person household Map | 1,422 | 516,252 | 6,240,422 |
4-person household Map | 1,162 | 362,887 | 4,626,453 |
5-person household Map | 518 | 190,334 | 2,480,866 |
6-person household Map | 211 | 86,654 | 1,108,903 |
7-or-more-person household Map | 206 | 82,714 | 898,211 |
Loading...